Extrusion Profiles
Can’t Find What You’re Looking For? We have Hundreds More Profiles Available, Just Ask Bluecore and We’ll Be Happy to Help.
| Part No. | Profile | Height (mm) | Width (mm) | Thermal Resistance (°C/W) |
|---|---|---|---|---|
| BC1011 | ![]() | 12.3 | 54.1 | 2.42 |
| BC1020 | ![]() | 25.6 | 73.5 | 0.08 |
| BC1021 | ![]() | 23.5 | 81.2 | 0.1 |
| BC1022 | ![]() | 65.9 | 87.4 | 0.1 |
| BC1023 | ![]() | 17.7 | 17.3 | 0.16 |
| BC1024 | ![]() | 8.7 | 30.1 | 0.12 |
| BC1025 | ![]() | 15.6 | 34.6 | 0.12 |
| BC1026 | ![]() | 8.8 | 60.9 | 0.12 |
| BC1027 | ![]() | 10.1 | 43 | 0.09 |
| BC1028 | ![]() | 8.6 | 30.1 | 0.09 |
| BC1029 | ![]() | 12.3 | 53.8 | 0.13 |
| BC1030 | ![]() | 15 | 90.5 | 0.08 |
| BC1031 | ![]() | 7.6 | 14.9 | 0.2 |
| BC1032 | ![]() | 19.6 | 46.8 | 0.17 |
| BC1033 | ![]() | 23 | 50.2 | 0.17 |
| BC1034 | ![]() | 11.7 | 58.9 | 0.09 |
| BC1037 | ![]() | 14.7 | 90 | 0.07 |
| BC2020 | ![]() | 20.4 | 190.5 | 0.08 |
| BC2021 | ![]() | 51 | 159 | 0.25 |
| BC2022 | ![]() | 43.1 | 102.3 | 0.07 |
| BC2023 | ![]() | 68.8 | 107.7 | 0.23 |
| BC2024 | ![]() | 20.1 | 117.1 | 0.06 |
| BC2025 | ![]() | 66.1 | 130.9 | 0.26 |
| BC2026 | ![]() | 56.5 | 131.9 | 0.28 |
| BC2027 | ![]() | 45.8 | 145.05 | 0.22 |
| BC2028 | ![]() | 9.6 | 152.2 | 1.32 |
| BC2029 | ![]() | 10.9 | 152.3 | 1.26 |
| BC2030 | ![]() | 11.9 | 152.2 | 0.99 |
| BC2031 | ![]() | 62.8 | 152.5 | 0.16 |
| BC2032 | ![]() | 63.6 | 168.1 | 0.18 |
| BC2033 | ![]() | 49.6 | 169.8 | 0.23 |
| BC2034 | ![]() | 89.4 | 173.5 | 0.15 |
| BC2035 | ![]() | 38.3 | 180.7 | 0.74 |
| BC2036 | ![]() | 103.7 | 104.5 | 0.22 |
| BC3020 | ![]() | 45.8 | 203.8 | 0.19 |
| BC3021 | ![]() | |||
| BC3022 | ![]() | 58.3 | 211.9 | 0.12 |
| BC3023 | ![]() | 66.2 | 254.2 | 0.1 |
| BC3024 | ![]() | 33.5 | 251 | 0.29 |
| BC3026 | ![]() | 39.5 | 270.3 | 0.33 |
| BC3027 | ![]() | 50.8 | 282.4 | 0.11 |
| BC3028 | ![]() | 83.8 | 300.8 | 0.16 |
| BC3029 | ![]() | |||
| BC4020 | ![]() | 62.9 | 306.1 | 0.09 |
| BC4021 | ![]() | 84.6 | 326.5 | 0.14 |
DESIGN SERVICES
- Computational Fluid Dynamics (CFD)
- Computer Aided Design (CAD)
- Weight reduction
- Eliminate fans for a passive solution
- Projected cost of the final product
PROTOTYPING AND TESTING
- CMM and precision measuring tools
- Thermal measurement devices
- Thermal chambers
- Shock testing and cycling
- Salt spray testing for corrosion analysis
MANUFACTURING
- State of the art CNC machinery
- Stringent quality control
- Latest production techniques
- Focus on continuous improvement
- Robust packaging design
10Years of Outstanding Service
33Countries Supplied
52Production Machines
1000Extrusion Profiles
Need Help With Your Inquiry? Our In-House Engineers Are Happy to Help.Ask Bluecore












































