Board Level Heatsinks
Can’t Find What You’re Looking For? We have Hundreds More Products Available, Just Ask Bluecore and We’ll Be Happy to Help.
Part No. | Profile | Width (mm) | Length (mm) | Height (mm) | Thermal Resistance (°C/W) |
---|---|---|---|---|---|
BC11319B21 | ![]() | 13.2 | 19.1 | 6.4 | 21 |
BC11319B23 | ![]() | 13.2 | 19.1 | 6.4 | 21 |
BC11919B21 | ![]() | 19 | 19 | 9.5 | 12.6 |
BC12018B21 | ![]() | 19.8 | 17.8 | 21.6 | 12.6 |
BC12037B21 | ![]() | 19.8 | 36.8 | 21.6 | 6.1 |
BC12232B13 | ![]() | 21.8 | 31.7 | 5.6 | 5.8 |
BC12332B12 | ![]() | 23.2 | 31.8 | 6.19 | 5.8 |
BC12443B23 | ![]() | 25.4 | 42.5 | 25.4 | 5.1 |
BC12530B22 | ![]() | 25.4 | 30 | 12.7 | 8 |
BC12530B22X | ![]() | 25.4 | 30 | 12.7 | 8 |
BC12540B23 | ![]() | 28.6 | 40 | 25 | 7.8 |
BC12543B23 | ![]() | 25.4 | 42.5 | 25.4 | 4.8 |
BC12629B23 | ![]() | 25.4 | 29.3 | 12.7 | 8 |
BC12940N23 | ![]() | 29 | 40 | 25 | 6.8 |
BC13550B13 | ![]() | 35 | 49.8 | 11.32 | 5.3 |
BC14517N31 | ![]() | 45.2 | 17 | 9.5 | 8.8 |
BC14537B21 | ![]() | 44.5 | 36.8 | 9.4 | 5.6 |
BC15141B33 | ![]() | 51 | 41 | 18.5 | 5.3 |
BC15142B33 | ![]() | 51 | 41 | 18.5 | 5.3 |
BC23550B13 | ![]() | 35 | 50.5 | 11.2 | 5.2 |

DESIGN SERVICES
- Computational Fluid Dynamics (CFD)
- Computer Aided Design (CAD)
- Weight reduction
- Eliminate fans for a passive solution
- Projected cost of the final product
PROTOTYPING AND TESTING
- CMM and precision measuring tools
- Thermal measurement devices
- Thermal chambers
- Shock testing and cycling
- Salt spray testing for corrosion analysis
MANUFACTURING
- State of the art CNC machinery
- Stringent quality control
- Latest production techniques
- Focus on continuous improvement
- Robust packaging design
10Years of Outstanding Service
33Countries Supplied
52Production Machines
1000Extrusion Profiles
Need Help With Your Inquiry? Our In-House Engineers Are Happy to Help.Ask Bluecore