Thermal Interface Materials
Can’t Find What You’re Looking For? We have Hundreds More Products Available, Just Ask Bluecore and We’ll Be Happy to Help.
Part No. | Colour | Thickness (mm) | Thickness (inch) | Thermal Conductivity (W/mK) | Thermal Impedance (°C-in2/W) @ 10 PSI | Temp Range (°C) |
---|---|---|---|---|---|---|
BC8138GA | 0.25 | 0.01 | 5 | 0.18 | -60 to 200?C | |
BC8217PL | 4.06 | 0.16 | 6 | 1.24 | -45 to 200?C | |
BC8234FL | 1.27 | 0.05 | 3 | 0.71 | -45 to 200?C | |
BC8326PL | 1.02 | 0.04 | 6 | 0.37 | -45 to 200?C | |
BC8347PL | 2.03 | 0.08 | 6 | 0.65 | -45 to 200?C | |
BC8594PL | 0.25 | 0.01 | 6 | 0.16 | -45 to 200?C | |
BC8645FL | 1.02 | 0.04 | 2.8 | 0.5 | -45 to 200?C | |
BC8675PL | 0.51 | 0.02 | 6 | 0.21 | -45 to 200?C | |
BC9236GO | 0.23 | 0.01 | 0.8 | 0.8 | -60 to 200?C | |
BC9348GO | 0.2 | 0.01 | 1.3 | 0.75 | -60 to 200?C | |
BC9356GA | 0.51 | 0.02 | 5 | 0.35 | -60 to 200?C | |
BC9456GA | 0.25 | 0.01 | 5 | 0.18 | -60 to 200?C |
DESIGN SERVICES
- Computational Fluid Dynamics (CFD)
- Computer Aided Design (CAD)
- Weight reduction
- Eliminate fans for a passive solution
- Projected cost of the final product
PROTOTYPING AND TESTING
- CMM and precision measuring tools
- Thermal measurement devices
- Thermal chambers
- Shock testing and cycling
- Salt spray testing for corrosion analysis
MANUFACTURING
- State of the art CNC machinery
- Stringent quality control
- Latest production techniques
- Focus on continuous improvement
- Robust packaging design
10Years of Outstanding Service
33Countries Supplied
52Production Machines
1000Extrusion Profiles
Need Help With Your Inquiry? Our In-House Engineers Are Happy to Help.Ask Bluecore